![]() |
|
|
Holiday Info
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida, USA & Canada | |||
| GMT + or - |
Visa req'd for UK passport holder? |
Recommended vaccinations | |
|---|---|---|---|
| West Coast USA & West Canada (Vancouver) | -8 | From 1 October 2003, all British passport holders inclucing children and infants will only be permitted to enter the United States if they hold a machine readable passport. Should your passport not be machine readable it will be necessary to either obtain a new passport or to obtain a US visa. Visa applicants are required to obtain visa application form DS-156 either by down loading from the US embassy website (www.usembassy.org.uk), calling 09055 444546 (£1.30 per minute) or sending a stamped, self-addressed A-4 sized envelope with 28p postage to: United States Visa Forms, P.O. Box 499 Leeds, LS3 1XU. * Please note that under certain circumstances (e.g. if you have a criminal record), you will need a visa! For more information on passports & visas visit our FAQ section. |
None currently required |
| East Coast USA, East Canada & Florida | -5 | None currently required | |
| Hawaii | -10 | None currently required | |
| Caribbean, Bahamas & Mexico | |||
| GMT + or - |
Visa req'd for UK passport holder? |
Recommended vaccinations | |
| Cancun - Mexico, Bahamas, Jamaica, Cayman Islands, Turks & Caicos | -5 | No | None currently required for the Caribbean but Hepatitis A, Polio and Typhoid are sometimes recommended for some Caribbean Islands. For the Latest information check with your Doctor or pick up DHSS Leaflet T4. |
| Barbados, Antigua, St Lucia, Grenada, Tobago, Grenadines, St Martin, St Thomas, St Kitts & Nevis | -4 | No | |
| Cuba | -5 | UK passport holders currently require a Tourist Visa (£15). These can be obtained form Virgin Holidays at the time of booking (please call 0844 573 0088). Non UK passport holders should contact the consulate for entry requirements: Cuban Consulate, 167 High Holborn, London WC 1V 6PA. Telephone: 020 7240 2488. | |
| Africa and the Middle East | ||||
| GMT + or - |
Visa req'd for UK passport holder? |
Recommended vaccinations | ||
|---|---|---|---|---|
| South Africa | Cape Town | +2 | No | Typhoid, Tetanus, Polio, Malaria, Tuberculosis |
| Johannesburg | +2 | |||
| Durban | +2 | |||
| Kenya | Mombasa | +3 | Yes | Hepatitis, Typhoid, Tetanus, Polio, Yellow Fever, Malaria, Tuberculosis* |
| Nairobi | +3 | |||
| Tanzania | Zanzibar | +3 | Yes | Hepatitis, Typhoid, Tetanus, Polio, Yellow Fever***, Malaria, Meningitis, Tuberculosis* |
| Dubai | +4 | If staying for more than 30 nights | Hepatitis, Typhoid, Tetanus, Polio | |
| Indian Ocean and India | ||||
| GMT + or - |
Visa req'd for UK passport holder? |
Recommended vaccinations | ||
| Mauritius | Port Louis | +4 | No | Hepatitis, Typhoid, Tetanus, Polio, Malaria |
| Seychelles | Mahe | +4 | If staying for more than 30 nights | Hepatitis, Typhoid, Tetanus, Polio |
| Maldives | Male | +5 | If staying for more than 30 nights | Hepatitis, Typhoid, Tetanus, Polio |
| Sri Lanka | Colombo | +6 | No | Hepatitis, Malaria, Polio, Tetanus, Typhoid, Tuberculosis* |
| India | Delhi | +5½ | Yes | Hepatitis, Malaria, Polio, Tetanus, Typhoid, Tuberculosis* |
| Goa | +5½ | |||
| Far East | ||||
| GMT + or - |
Visa req'd for UK passport holder? |
Recommended vaccinations | ||
| Hong Kong | +8 | No | Hepatitis, Typhoid, Tetanus, Polio | |
| Singapore | +8 | If staying for more than 30 nights | Hepatitis, Typhoid, Tetanus, Polio | |
| Malaysia | Borneo | +8 | No | Hepatitis, Typhoid, Tetanus, Polio, Malaria**, Tuberculosis* |
| Kuala Lumpur | +8 | |||
| Langkawi | +8 | |||
| Penang | +8 | |||
| Thailand | Bangkok | +7 | If staying for more than 30 nights | Hepatitis, Typhoid, Tetanus, Polio, Malaria**, Tuberculosis* |
| Chiang Mai | +7 | |||
| Hua Hin | +7 | |||
| Pattaya | +7 | |||
| Phuket | +7 | |||
| Koh Samui | +7 | |||
| Indonesia | Bali | +8 | No | Hepatitis, Typhoid, Tetanus, Polio, Malaria**, Tuberculosis* |
| Vietnam | Saigon | +7 | Yes | Hepatitis, Typhoid, Tetanus, Polio, Malaria, Tuberculosis* |
| China | Beijing | +8 | Yes | Hepatitis, Typhoid, Tetanus, Polio, Malaria**, Tuberculosis* |
| Japan | Tokyo | +9 | No | Tetanus, Polio |
| Australia and South Pacific | ||||
| GMT + or - |
Visa req'd for UK passport holder? |
Recommended vaccinations | ||
| Australia | Ayers Rock | +9½ | Yes | Tetanus |
| Brisbane & Gold Coast | +10 | |||
| Cairns & Port Douglas | +10 | |||
| Melbourne | +10 | |||
| Sunshine Coast | +10 | |||
| Perth | +8 | |||
| Sydney | +10 | |||
| New Zealand | Auckland | +12 | No | Tetanus |
| Christchurch | +12 | |||
| Fiji | Suva | +12 | No | Hepatitis, Typhoid, Tetanus, Polio |
| Tahiti | Papeete | -10 | No | Hepatitis, Typhoid, Tetanus, Polio |
|